
Jindřichův Hradec State Castle and Chateau
National cultural monument
The local castle, which was established in the first half of the 13th century, was built on the site of an earlier fortress. Its fate has been connected with the well-known houses of the Lords of Hradec, Slavat and Černín.
The chateau and the preserved sections of its battlements bear witness to its complicated structural development, but also to the sumptuousness of this seat of the Renaissance aristocrats. Several sightseeing trails lead to the Gothic palace, the Renaissance palace, the Black Kitchen and others areas. The castle tower adn the small chateau garden with its rondel are also open to the public.
Sightseeing routes:
Route A – Adam’s Building
| Hours of opening: | |||
|---|---|---|---|
| Month | Day | Operational service | Last tour begins at |
| April, October | TUE - SUN | 10:00 - 16:00 | 15:15 |
| May, September | TUE - SUN | 10:00 - 17:00 | 16:15 |
| June to August | TUE - SUN | 09:00 - 17:30 | 16:30 |
The tour on each route lasts approximately 50 minutes
Number of visitors in the group: 8 - 45 persons
Lunch break: 12:00 - 13:00
Route B – The Mediaeval Castle
| Hours of opening: | |||
|---|---|---|---|
| Month | Day | Operational service | Last tour begins at |
| April, October | closed | ||
| May, September | SAT, SUN | 10:00 - 17:00 | 16:15 |
| June to August | TUE - SUN | 09:00 - 17:15 | 16:15 |
The tour on each route lasts approximately 50 minutes
Number of visitors in the group: 8 - 45 persons
Lunch break: 12:00 - 13:00
Route C – Apartments of the 18th and 19th centuries
| Hours of opening: | |||
|---|---|---|---|
| Month | Day | Operational service | Last tour begins at |
| April, October | closed | ||
| May, September | closed | ||
| June to August | TUE - SUN | 09:00 - 17:15 | 16:15 |
The tour on each route lasts approximately 50 minutes
Number of visitors in the group: 8 - 30 persons
Lunch break: 12:00 - 13:00
The Black Tower (dungeon)
| Hours of opening: | |||
|---|---|---|---|
| Month | Day | Operational service | Last tour begins at |
| April, October | zavřeno | ||
| May, September | SAT, SUN, svátky | 10:00 - 16:00 | 15:30 |
| June to August | TUE - SUN | 10:00 - 16:30 | 16:00 |
Price list:
| Entrance fee (CZK) | ||||
|---|---|---|---|---|
| Route | Czech commentary / Foreign commentary | |||
| Adults | Reduced tour price | Family ticket | ||
| Children, Students | Seniors | |||
| Route A – Adam’s Building | 100,- / 180,- | 50,- / 100,- | 60,- / 140,- | 240,- / 410,- |
|
Route B – The Mediaeval Castle |
90,- / 160,- | 40,- / 90,- | 60,- / 130,- | 210,- / 360,- |
| Route C – Apartments of the 18th and 19th centuries | 90,- / 160,- | 40,- / 90,- | 60,- / 130,- | 210,- / 360,- |
| Route A, B, C | 220,- / 390,- | 100,- / 200,- | 150,- / 300,- | 500,- / 880,- |
| The Black Tower | 25,- | 20,- | 25,- | 60,- |
Information source :
Official websites of the Jindřichův Hradec State Castle and Chateau























